Corporate Carbon Footprint (CCF)
The CCF module captures all emission-relevant activities of the company for a given reporting year. It is structured into nine independent import areas, each covering a distinct emission scope.
Every CCF import is scoped to a specific (Company ร Reporting Year) combination.
The nine areasโ
| Area | Description | Columns | Mandatory | Import behavior |
|---|---|---|---|---|
| CCF โ Materials | Material consumption volumes per collection/category | 7 | 5 | User choice |
| CCF โ Manufacturing | Products manufactured, production volumes, manufacturer | 9 | 5 | User choice |
| CCF โ Shippings | Inbound and outbound shippings of materials and finished products | 23 | 17 | User choice |
| CCF โ Business Travels | Business trips and related distances | 10 | 9 | User choice |
| CCF โ Commuting | Employee commuting data for all workspaces | 9 | 8 | Delete and reimport |
| CCF โ Other Workspaces | Energy consumption for additional workspaces | 24 | 17 | No FAQ available |
| CCF โ Vehicles | Company-owned vehicles, fuel consumption, distances | 9 | 8 | Delete and reimport |
| CCF โ Waste | Waste generated across all workspaces | 48 | 5 | Delete and reimport |
| CCF โ Capital Goods | Capital expenditure assets with extended lifespan | 42 | 6 | Delete and reimport |
Common rulesโ
- Do not change column order or titles. All templates have a fixed layout. Altering it will prevent the file from importing.
- Download a fresh template before each import โ the glossary sheet in the template is dynamically populated with the supplier and material codes present in SBP at download time.
- Incremental vs. delete-and-reload: areas where the behavior is "user choice" let you decide via the SBP UI at import time. Areas marked "delete and reimport" always permanently delete existing data before loading the new file.
- CCF Materials and CCF Manufacturing reference codes from the Supplier Registry and Material Library โ those areas must be imported first.