CCF — Shippings
Yearly import covering all inbound (upstream) and outbound (downstream) shippings of materials, packaging, and finished products for the reporting year.
Import behavior: user choice — incremental or delete-and-reload, selected at upload time.
FAQ
What happens to existing records on re-import?
Via the UI, you choose whether to delete existing data or perform an incremental import.
Can I change column order or titles?
No.
How do I update existing records?
Export via Export file, edit rows, re-upload.
What if I don't have the full shipping address?
At minimum, provide the country. It is mandatory and is used to calculate each shipping's impact.
Schema
| Column | Mandatory | Definition | Rule | Type | Example |
|---|---|---|---|---|---|
| VALUE CHAIN STEP | YES | Upstream or downstream shipping | upstream or downstream | single select | upstream |
| BUSINESS SEGMENT | YES if VALUE CHAIN STEP is downstream | Downstream segment: B2B, B2C, D2C, C2R | Select from dropdown | single select | B2B |
| SHIPMENT TYPE | YES if VALUE CHAIN STEP is upstream | Type of upstream shipment | packaging or material | single select | material |
| SHIPMENT CODE | YES | Unique shipment code | Max 255 chars · - | _ # allowed | alphanumeric | AA0912 |
| COUNTRY ORIGIN | YES unless BUSINESS SEGMENT is C2R | ISO 3166-1 alpha-2 origin country | Select or type ISO code | single select | FR |
| CITY ORIGIN | NO | Origin city (in English) | Free text — use English city names | alphanumeric | Paris |
| FULL ADDRESS ORIGIN | NO | Full origin address | Street, City, Country in English | alphanumeric | Rue Bleue, Paris, France |
| COUNTRY DESTINATION | YES unless BUSINESS SEGMENT is C2R | ISO 3166-1 alpha-2 destination country | Select or type ISO code | single select | FR |
| CITY DESTINATION | NO | Destination city (in English) | Free text | alphanumeric | Paris |
| FULL ADDRESS DESTINATION | NO | Full destination address | Street, City, Country in English | alphanumeric | Rue Bleue, Paris, France |
| DISTANCE | YES if BUSINESS SEGMENT is C2R | Average C2R shipping distance (km) | 1 ≤ x ≤ 1,000,000,000 | numeric | 120 |
| NUMBER OF PIECES | YES if not C2R and TOTAL WEIGHT not provided | Number of pieces in this shipment | 1 ≤ x ≤ 1,000,000,000 | numeric | 300 |
| UNIT WEIGHT IN KG | YES if not C2R and TOTAL WEIGHT not provided | Weight of a single piece in kg | 1 ≤ x ≤ 1,000 · 3 decimal digits | numeric | 100 |
| TOTAL WEIGHT IN KG | YES if not C2R and NUMBER OF PIECES + UNIT WEIGHT not provided | Total weight of the shipment in kg | 1 ≤ x ≤ 1,000,000,000,000 · 3 decimal digits | numeric | 1000 |
| TRANSPORT METHOD | YES | Transport method | Select from dropdown | single select | Road |
| VEHICLE TYPE | YES if C2R and transport is road | Type of road vehicle | Select from dropdown | single select | Car |
| FUEL TYPE | YES if VEHICLE TYPE is car | Fuel type of the car | Select from dropdown | single select | Electric |
| EURO TYPE | NO | Euro emission class of the vehicle | Select from dropdown | single select | Euro 6 |
| VEHICLE COUNTRY | YES if FUEL TYPE is electric | ISO country where the vehicle is registered | Select from dropdown | single select | IT |
| NUMBER OF PURCHASES | YES if N° OF PRODUCT PER SALE + N° OF PRODUCT SOLD not provided | Total C2R purchase events | 1 ≤ x ≤ 1,000,000,000 | numeric | 11 |
| N° OF PRODUCT PER SALE | YES if NUMBER OF PURCHASES not provided | Units per purchase event | 1 ≤ x ≤ 1,000,000,000 | numeric | 23 |
| N° OF PRODUCT SOLD | YES if NUMBER OF PURCHASES not provided | Total units sold | 1 ≤ x ≤ 1,000,000,000 | numeric | 1 |
| SHIPMENT OWNER | NO | Whether the company owns and manages the shipping | yes if company-owned | single select | yes |
Glossaries
VALUE CHAIN STEP — 2 values: upstream · downstream
BUSINESS SEGMENT — 4 values: B2B · D2C · B2C · C2R
SHIPMENT TYPE — 2 values: packaging · material
TRANSPORT METHOD — 5 values: sea · road · rail · air · dont_know
VEHICLE SIZE — 8 values: car_small · car_medium · car_large · truck_diesel_3 · truck_diesel_7 · truck_diesel_16 · truck_diesel_32 · truck_biodiesel
FUEL TYPE — 6 values: electric/petrol · natural_gas · diesel_low-sulfur · lpg · petrol_low-sulfur · electric
EURO TYPE — 4 values: euro_3 · euro_4 · euro_5 · euro_6
OWNED BY BRAND — 2 values: yes · no
COUNTRY — 249 ISO codes (see Supplier Registry — COUNTRY).
Cross-file dependencies
No cross-file dependencies. This file is self-contained.