CCF — Business Travels
Yearly import covering all business travel performed by company employees, including transport method, distance, and number of travellers.
Import behavior: user choice — incremental or delete-and-reload, selected at upload time.
FAQ
What happens to existing records on re-import?
Via the UI, you choose whether to delete existing data or perform an incremental import.
Can I change column order or titles?
No.
How do I update existing records?
Export via Export file, edit rows, re-upload.
Can I record group travels?
Yes. Each row can represent a single employee (N° OF EMPLOYEES = 1) or a group of employees who made the same trip (N° OF EMPLOYEES > 1).
How should distance be recorded?
Record the one-way distance only. For a round trip Milan–Rome, enter the Milan–Rome distance — the platform does not automatically double it.
Schema
| Column | Mandatory | Definition | Rule | Type | Example |
|---|---|---|---|---|---|
| BUSINESS TRAVEL ID | YES | Name or label for this business travel record | Spaces, - _ / | \ allowed · Uniqueness not validated | free text | rome-milan |
| DISTANCE IN KM | YES if ORIGIN/DESTINATION addresses not provided | One-way trip distance in km | 0.01 ≤ x ≤ 1,000,000 | numeric | 300.11 |
| ORIGIN ADDRESS | YES if DISTANCE not provided | Origin address or point of interest | English format: Street, City, Country | address / point of interest | Malpensa Airport |
| DESTINATION ADDRESS | YES if DISTANCE not provided | Destination address or point of interest | English format: Street, City, Country | address / point of interest | Termini Airport |
| TRIP TYPE | YES | One-way or round trip | one_way or round_trip | single select | Return |
| TRANSPORT METHOD | YES | Transport method used | Select from dropdown | single select | Car_small |
| FUEL TYPE | YES if TRANSPORT METHOD is any car | Fuel type of the car | Select from dropdown | single select | Electric |
| VEHICLE COUNTRY | YES if FUEL TYPE is electric | ISO country where the vehicle is registered | Select from dropdown | single select | IT |
| EURO TYPE | NO | Euro emission class | Select from dropdown | single select | Euro 6 |
| N. OF EMPLOYEES | YES if TRANSPORT METHOD is train, airplane, or ship | Number of employees in this travel record | 1 ≤ x < 10,000 | numeric | 300 |
Glossaries
TRIP TYPE — 2 values: one_way · round_trip
TRANSPORT METHOD — 7 values: car_small · car_medium · car_large · train · train_highspeed · airplane · ferry
FUEL TYPE — 6 values: electric/petrol · natural_gas · diesel_low-sulfur · lpg · petrol_low-sulfur · electric
EURO TYPE — 4 values: euro_3 · euro_4 · euro_5 · euro_6
COUNTRY CODE — 249 ISO codes (see Supplier Registry — COUNTRY).
Cross-file dependencies
No cross-file dependencies. This file is self-contained.