CCF — Vehicles
Yearly import of all company-owned vehicles, including fuel type, usage tracking method (km or litres), and annual consumption.
Import behavior: delete and reimport — existing data is permanently deleted before each new import.
FAQ
What happens to existing records on re-import?
The system permanently deletes all existing vehicle data and replaces it with the new file.
Can I change column order or titles?
No.
How do I update existing records?
Export via Export file, edit rows, re-upload.
Can I record groups of identical vehicles?
Yes. Each row can represent a single vehicle (N° OF VEHICLES = 1) or a cluster of vehicles with the same characteristics (N° OF VEHICLES > 1).
Schema
| Column | Mandatory | Definition | Rule | Type | Example |
|---|---|---|---|---|---|
| VEHICLE ID | YES | Name or identifier for this vehicle or group | Max 255 chars · spaces, - _ / | \ allowed | free text | GC102XC |
| VEHICLE SIZE | YES | Type of vehicle | Select from dropdown | single select | car_small |
| N° OF VEHICLE | YES | Number of vehicles in this group | 1 ≤ x ≤ 100,000 | numeric | 200 |
| FUEL TYPE | YES | Fuel type of the vehicle or group | Select from dropdown | single select | electric |
| VEHICLE COUNTRY | YES if FUEL TYPE is electric | ISO country where the vehicle is registered | Select or type ISO code | single select | FR |
| EURO TYPE | NO | Euro emission class | Select from dropdown | single select | 5 |
| VEHICLE USAGE TRACK | YES | How vehicle usage is tracked: km or litres | Select from dropdown | single select | km |
| FUEL CONSUMPTION | YES if VEHICLE USAGE TRACK is litres | Total fuel consumed in litres over the year | 1 ≤ x ≤ 1,000,000,000 | numeric | 3000 |
| DISTANCE TRAVELLED | YES if VEHICLE USAGE TRACK is km | Total km driven over the year | 1 ≤ x ≤ 1,000,000,000 | numeric | 3400 |
Glossaries
VEHICLE SIZE — 8 values: car_small · car_medium · car_large · truck_diesel_3 · truck_diesel_7 · truck_diesel_16 · truck_diesel_32 · truck_biodiesel
FUEL TYPE — 6 values: electric/petrol · natural_gas · diesel_low-sulfur · lpg · petrol_low-sulfur · electric
EURO TYPE — 4 values: euro_3 · euro_4 · euro_5 · euro_6
VEHICLE USAGE UNIT OF MEASURE — 2 values: kilometres · litres
VEHICLE COUNTRY — 249 ISO codes (see Supplier Registry — COUNTRY).
Cross-file dependencies
No cross-file dependencies. This file is self-contained.