CCF — Capital Goods
Yearly import of all capital goods — assets with an extended lifespan — purchased by the company for the reporting year.
Import behavior: delete and reimport — existing data is permanently deleted before each new import.
FAQ
What happens to existing records on re-import?
The system permanently deletes all existing capital goods data and replaces it with the new file.
Can I change column order or titles?
No.
How do I update existing records?
Export via Export file, edit rows, re-upload.
What value should I enter in the CHARACTERISTIC column?
For capital goods that have a specific measurable attribute (e.g. power in kWe, weight in kg, volume in m³), enter the numeric value in the unit specified for that category. See the Characteristics and Unit of Measure table below.
How do I find the unit of measure for each capital good?
Refer to the characteristics table in these guidelines or in the glossary sheet of the downloaded template.
Schema
| Column | Mandatory | Definition | Rule | Type | Example |
|---|---|---|---|---|---|
| CAPITAL GOOD ID | YES | Label for this capital good | Spaces, - _ / | \ allowed · Uniqueness not validated | free text | CHP |
| CAPITAL GOOD CATEGORY | YES | Category of the capital good | Select from dropdown | single select | CHP (Diesel - ICE) |
| CHARACTERISTIC | YES if unit of measure is not monetary value and required by the category | Measurable attribute of the capital good (e.g. power, weight, volume) | x > 0.01 · x < 11,000,000,000 | numeric | 345.21 |
| VEHICLE FUEL TYPE | YES if CAPITAL GOOD CATEGORY is any vehicle | Fuel type of the vehicle | Select from dropdown | single select | electric |
| QUANTITY PURCHASED [UNITS] | YES if unit of measure is not monetary value | Number of units purchased | 1 ≤ x ≤ 1,000,000 | numeric | 1 |
| MONETARY VALUE (EURO) | YES if unit of measure is monetary value | Purchase value in euros | 1 ≤ x < 11,000,000,000 | numeric | 43999 |
Characteristics and unit of measure
| Capital Good Category | Characteristic | Unit |
|---|---|---|
| Heat Exchanger (gas/fluid) | power | m³/h |
| Heat Exchanger (fluid/fluid) | weight | kg |
| CHP (gas - ICE) | power | kWe |
| CHP (biomass - ICE) | power | kWe |
| CHP (Diesel - ICE) | power | kWe |
| Generator (diesel) | — | unit |
| Generator (Gas/overall) | — | unit |
| Photovoltaic | — | unit |
| Boiler (steam / hot water) | — | unit |
| Van | — | unit |
| Car small | — | unit |
| Car medium | — | unit |
| Car large | — | unit |
| Truck 3.5–7.5 metric ton | — | unit |
| Truck 7.5–16 metric ton | — | unit |
| Truck 16–32 metric ton | — | unit |
| Truck >32 metric ton | — | unit |
| Truck Biodiesel | — | unit |
| Industrial Machines | weight | kg |
| Piping | weight | kg |
| Capital goods water plant | — | unit |
| Building / Factory (multi storey) | volume | m³ |
| Building / Factory (hall) | surface | m² |
| Pumps | — | unit |
| CHP (gas turbine) | power | kWe |
| Heat pumps | — | unit |
| Meters | — | unit |
| Steel Components (general) | weight | kg |
| Tanks (plastic) | weight | kg |
| Tanks (steel/concrete) | volume | m³ |
| Tanks (steel) | weight | kg |
| Forklift | — | unit |
| Furnitures | weight | kg |
| Plastic Components (general) | weight | kg |
Glossaries
CAPITAL GOOD CATEGORIES — 36 values
boiler_steam_hot_water · building_factory_hall · building_factory_multi_storey · car_large · car_medium · car_small · chp_biomass_ice · chp_diesel_ice · chp_gas_ice · chp_gas_turbine · computer_equipment · construction_work · forklift · furnitures · generator_diesel · generator_gas_overall · heat_exchanger_fluid_fluid · heat_exchanger_gas_fluid · heat_pumps · industrial_machines · meters · photovoltaic · piping · plastic_components_general · pumps · steel_components_general · tanks_plastic · tanks_steel · tanks_steel_concrete · truck_biodiesel · truck_diesel_16 · truck_diesel_3 · truck_diesel_32 · truck_diesel_7 · van · waste_water_plant
VEHICLES FUEL TYPE — 6 values: electric/petrol · natural_gas · diesel_low-sulfur · lpg · petrol_low-sulfur · electric
Cross-file dependencies
No cross-file dependencies. This file is self-contained.